Low-GWP A2L Refrigerant Flammability, Charge Limits, & Temperature Glide Benchmark Dataset
Deterministic thermodynamic and safety benchmark dataset evaluating 200 charge limit and flammability state vectors for next-generation low-GWP A2L refrigerants (R-454B, R-32, R-454A, R-1234yf) alongside baseline R-410A under ANSI/ASHRAE Standard 15-2024 and UL 60335-2-40 (4th Edition). Computes unmitigated charge limits (m1 = 0.20 × LFL × V), minimum room volumes, active mitigation requirements (RDS sensors and mechanical ventilation), and zeotropic temperature glide superheat/subcooling reference points.
🔬 Dataset Methodology & Engineering Basis
Synthesized using HVACLogic's deterministic A2L thermophysical and flammability engine conforming to ANSI/ASHRAE Standard 15-2024 Section 7 and UL 60335-2-40 Annex GG. Lower Flammability Limits (LFL) and burning velocity ratings (Su) are derived from ANSI/ASHRAE Standard 34-2022. Saturation temperatures and zeotropic temperature glide calculations (ΔT_glide = T_dew - T_bubble) are validated against NIST REFPROP formulations.
Governing Engineering Standards & Codes:
📋 Tabular Data Preview (First 5 Rows)
Displaying 5 of 200 rows| vector_id | refrigerant_id | refrigerant_name | safety_group | chemical_composition | gwp_ar5 | lfl_kg_m3 | lfl_lb_ft3 | auto_ignition_temp_f | burning_velocity_cm_s | temp_glide_f | room_volume_cuft | ceiling_height_ft | floor_area_sqft | system_charge_lb | unmitigated_limit_m1_lb | is_unmitigated_compliant | min_volume_unmitigated_cuft | mitigation_tier_required | charging_phase | superheat_calc_ref | subcooling_calc_ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2L-VEC-0001 | r-454b | R-454B | A2L | 68.9% R-32 / 31.1% R-1234yf | 466 | 0.303 | 0.01892 | 928 | 5.2 | 2.7 | 250 | 8 | 31.3 | 2.5 | 0.95 | FALSE | 661 | Tier 1: Continuous Airflow / Air Circulation | Liquid Only | Dew Point Saturated Temp | Bubble Point Saturated Temp |
| A2L-VEC-0002 | r-454b | R-454B | A2L | 68.9% R-32 / 31.1% R-1234yf | 466 | 0.303 | 0.01892 | 928 | 5.2 | 2.7 | 250 | 8 | 31.3 | 4 | 0.95 | FALSE | 1057 | Tier 1: Continuous Airflow / Air Circulation | Liquid Only | Dew Point Saturated Temp | Bubble Point Saturated Temp |
| A2L-VEC-0016 | r-454b | R-454B | A2L | 68.9% R-32 / 31.1% R-1234yf | 466 | 0.303 | 0.01892 | 928 | 5.2 | 2.7 | 1000 | 8 | 125 | 2.5 | 3.78 | TRUE | 661 | None (Unmitigated Compliant) | Liquid Only | Dew Point Saturated Temp | Bubble Point Saturated Temp |
| A2L-VEC-0041 | r-32 | R-32 | A2L | 100% R-32 (Pure Single-Component) | 675 | 0.307 | 0.01917 | 1198 | 6.7 | 0 | 250 | 8 | 31.3 | 2.5 | 0.96 | FALSE | 652 | Tier 1: Continuous Airflow / Air Circulation | Vapor or Liquid | Mid/Mean Saturated Temp | Mid/Mean Saturated Temp |
| A2L-VEC-0161 | r-410a | R-410A | A1 | 50.0% R-32 / 50.0% R-125 (Near-Azeotropic Blend) | 1924 | 0 | 0 | 0 | 0 | 0.2 | 250 | 8 | 31.3 | 2.5 | 999.99 | TRUE | 0 | None (Unmitigated Compliant) | Liquid Only | Mid/Mean Saturated Temp | Mid/Mean Saturated Temp |
📖 Data Dictionary & Variable Definitions
Complete schema definition describing each column, engineering unit of measure, data type, and thermodynamic description:
| Variable Name | Data Type | Unit | Engineering Description |
|---|---|---|---|
| vector_id | string | — | Unique calculation vector identifier (A2L-VEC-0001 to A2L-VEC-0200) |
| refrigerant_id | string | — | Standardized lowercase refrigerant slug (r-454b, r-32, r-454a, r-1234yf, r-410a) |
| refrigerant_name | string | — | Official ASHRAE designated refrigerant name |
| safety_group | string | — | ASHRAE Standard 34 safety classification (A1, A2L) |
| chemical_composition | string | — | Mass percentage chemical formulation of pure fluid or blend |
| gwp_ar5 | number | — | Global Warming Potential per IPCC 5th Assessment Report (100-yr horizon) |
| lfl_kg_m3 | number | kg/m³ | Lower Flammability Limit per ASHRAE 34 |
| lfl_lb_ft3 | number | lb/cu ft | Imperial Lower Flammability Limit |
| auto_ignition_temp_f | number | °F | Minimum auto-ignition temperature |
| burning_velocity_cm_s | number | cm/s | Laminar burning velocity (Su <= 10 cm/s for Class 2L) |
| temp_glide_f | number | °F | Zeotropic temperature glide at atmospheric/evaporator pressure |
| room_volume_cuft | number | cu ft | Interior volume of the smallest connected occupied space |
| ceiling_height_ft | number | ft | Floor-to-ceiling clear architectural height |
| floor_area_sqft | number | sq ft | Usable floor area of the target space |
| system_charge_lb | number | lb | Total system refrigerant holding charge (factory + lineset) |
| unmitigated_limit_m1_lb | number | lb | Maximum allowable charge without active mitigation (m1 = 0.20 × LFL × V) |
| is_unmitigated_compliant | boolean | — | Whether system charge is within unmitigated threshold m1 |
| min_volume_unmitigated_cuft | number | cu ft | Minimum required room volume to install without mitigation |
| mitigation_tier_required | string | — | Required mitigation protocol per UL 60335-2-40 |
| charging_phase | string | — | Mandatory field charging phase (Liquid Only for blends with glide) |
| superheat_calc_ref | string | — | Thermodynamic reference point for superheat (Dew Point for glide) |
| subcooling_calc_ref | string | — | Thermodynamic reference point for subcooling (Bubble Point for glide) |
🧮 Interactive Companion Calculators
Test and explore these mathematical models dynamically in our client-side calculators:
Evaluate saturated vapor and liquid equilibrium, dew point vs bubble point, and superheat/subcooling for A2L blends.
Calculate target superheat (fixed orifice) and target subcooling (TXV) across R-454B, R-32, R-410A, and R-22 with EPA fault isolation guidance.
🎓 Companion Research Whitepapers
Read the full mathematical derivations and thermodynamic proofs:
Technical research monograph on pathogen mitigation and ventilation air delivery.
📚 Academic Citation & Replication
When referencing this benchmark dataset in academic publications, university course syllabi, or engineering technical reports, please cite as follows:
BibTeX Entry:
@dataset{hvaclogic_a2l_refrigerant_flammability_glide_benchmark,
author = {{HVACLogic Open Engineering Research Group}},
title = {Low-GWP A2L Refrigerant Flammability, Charge Limits, & Temperature Glide Benchmark Dataset},
year = {2026},
publisher = {HVACLogic Open Science},
url = {https://hvaclogic.org/datasets/a2l-refrigerant-flammability-glide-benchmark},
doi = {10.6084/m9.figshare.33985834}
}