ASHRAE Hyland-Wexler Moist Air Psychrometric Benchmark Dataset
Tabular engineering dataset providing 420 deterministic thermodynamic state points computed via the ASHRAE Hyland-Wexler formulation. The dataset tabulates dry-bulb temperature, relative humidity, atmospheric pressure, water vapor saturation pressure, dew point, numerical wet-bulb temperature, humidity ratio, specific enthalpy, specific volume, and moist air density.
🔬 Dataset Methodology & Engineering Basis
Computed using pure client-side TypeScript formulations of the ASHRAE Hyland-Wexler equations (ASHRAE Fundamentals Chapter 1). Wet-bulb temperatures are solved numerically via Newton-Raphson energy-balance iteration to an absolute enthalpy tolerance of 1e-6 BTU/lb. Saturation pressures are evaluated against pure liquid water (0°C to 200°C) and ice (-100°C to 0°C) boundary relations.
Governing Engineering Standards & Codes:
📋 Tabular Data Preview (First 5 Rows)
Displaying 5 of 420 rows| State_ID | Dry_Bulb_degF | Relative_Humidity_Pct | Altitude_ft | Barometric_Pressure_psia | Saturation_Pressure_psia | Dew_Point_degF | Wet_Bulb_degF | Humidity_Ratio_grains_lb | Specific_Enthalpy_Btu_lb | Moist_Air_Density_lb_cuft |
|---|---|---|---|---|---|---|---|---|---|---|
| HL-PSY-0001 | -10 | 10 | 0 | 14.696 | 0.01083 | -46.76 | -11.7 | 0.32 | -2.352 | 0.0882 |
| HL-PSY-0002 | -10 | 20 | 0 | 14.696 | 0.01083 | -36.66 | -11.52 | 0.64 | -2.303 | 0.0882 |
| HL-PSY-0003 | -10 | 30 | 0 | 14.696 | 0.01083 | -30.35 | -11.33 | 0.96 | -2.255 | 0.0882 |
| HL-PSY-0004 | -10 | 40 | 0 | 14.696 | 0.01083 | -25.7 | -11.14 | 1.28 | -2.206 | 0.0882 |
| HL-PSY-0005 | -10 | 50 | 0 | 14.696 | 0.01083 | -22.04 | -10.95 | 1.61 | -2.158 | 0.0882 |
📖 Data Dictionary & Variable Definitions
Complete schema definition describing each column, engineering unit of measure, data type, and thermodynamic description:
| Variable Name | Data Type | Unit | Engineering Description |
|---|---|---|---|
| State_ID | string | — | Unique sequential state identifier (HL-PSY-0001 to HL-PSY-0420) |
| Dry_Bulb_degF | number | °F | Dry-bulb ambient air temperature (-10.0°F to 120.0°F) |
| Relative_Humidity_Pct | number | % | Relative humidity ratio of vapor pressure to saturation pressure (10% to 100%) |
| Altitude_ft | number | ft | Elevation above sea level (0 ft sea level or 5,000 ft altitude) |
| Barometric_Pressure_psia | number | psia | Local atmospheric barometric pressure |
| Saturation_Pressure_psia | number | psia | Water vapor saturation pressure over liquid water or ice |
| Vapor_Pressure_psia | number | psia | Partial water vapor pressure in moist air mixture |
| Dew_Point_degF | number | °F | Dew point temperature corresponding to vapor pressure |
| Wet_Bulb_degF | number | °F | Thermodynamic wet-bulb temperature via numerical iteration |
| Humidity_Ratio_lb_lb | number | lb_w / lb_da | Mass of water vapor per unit mass of dry air |
| Humidity_Ratio_grains_lb | number | grains / lb_da | Moisture content in grains per pound of dry air (7000 grains/lb) |
| Specific_Enthalpy_Btu_lb | number | BTU / lb_da | Total moist air enthalpy per pound of dry air |
| Specific_Volume_cuft_lb | number | ft³ / lb_da | Specific volume of moist air mixture per pound dry air |
| Moist_Air_Density_lb_cuft | number | lb / ft³ | Total moist air density |
🧮 Interactive Companion Calculators
Test and explore these mathematical models dynamically in our client-side calculators:
Solve any thermodynamic state point from two atmospheric variables and barometric pressure.
🎓 Companion Research Whitepapers
Read the full mathematical derivations and thermodynamic proofs:
Technical whitepaper detailing the mathematical formulations and numerical energy-balance solvers.
📚 Academic Citation & Replication
When referencing this benchmark dataset in academic publications, university course syllabi, or engineering technical reports, please cite as follows:
BibTeX Entry:
@dataset{hvaclogic_ashrae_hyland_wexler_psychrometric_benchmark,
author = {{HVACLogic Open Engineering Research Group}},
title = {ASHRAE Hyland-Wexler Moist Air Psychrometric Benchmark Dataset},
year = {2026},
publisher = {HVACLogic Open Science},
url = {https://hvaclogic.org/datasets/ashrae-hyland-wexler-psychrometric-benchmark},
doi = {10.6084/m9.figshare.33456928}
}