Next-Generation Low-GWP Refrigerant Line-Set Mass Addition & Velocity Gradient Benchmark Dataset
Multi-parameter engineering benchmark evaluating low-GWP A2L blends (R-454B, R-32) and legacy refrigerants (R-410A, R-134a) across standardized ASTM B280 liquid line diameters (1/4", 5/16", 3/8", 1/2"), line-set lengths from 15 ft to 150 ft, and vertical elevation risers up to 45 ft with oil trap flags.
đŦ Dataset Methodology & Engineering Basis
Computes saturated liquid density and internal volume displacement across standardized seamless copper refrigeration tubing dimensions per ASTM B280. Evaluates factory trim allowances against line length extensions and calculates vertical liquid column hydrostatic head penalties.
Governing Engineering Standards & Codes:
đ Tabular Data Preview (First 5 Rows)
Displaying 5 of 816 rows| scenario_id | refrigerant | safety_group | liquid_line_od_in | actual_length_ft | factory_allowance_ft | adder_rate_oz_per_ft | total_system_charge_oz | total_system_charge_lbs | vertical_lift_ft | requires_oil_trap |
|---|---|---|---|---|---|---|---|---|---|---|
| SCN-0001 | R-454B | A2L | 1/4 | 15 | 15 | 0.18 | 64 | 4 | 0 | FALSE |
| SCN-0002 | R-454B | A2L | 1/4 | 15 | 15 | 0.18 | 64 | 4 | 15 | FALSE |
| SCN-0003 | R-454B | A2L | 1/4 | 20 | 15 | 0.18 | 64.9 | 4.056 | 0 | FALSE |
| SCN-0004 | R-454B | A2L | 1/4 | 20 | 15 | 0.18 | 64.9 | 4.056 | 15 | FALSE |
| SCN-0005 | R-454B | A2L | 1/4 | 25 | 15 | 0.18 | 65.8 | 4.113 | 0 | FALSE |
đ Data Dictionary & Variable Definitions
Complete schema definition describing each column, engineering unit of measure, data type, and thermodynamic description:
| Variable Name | Data Type | Unit | Engineering Description |
|---|---|---|---|
| scenario_id | string | â | Unique simulation vector identifier (SCN-0001 to SCN-0816) |
| refrigerant | string | â | Refrigerant chemical designation (R-454B, R-32, R-410A, R-134a) |
| safety_group | string | â | ASHRAE Standard 34 flammability and toxicity classification (A2L, A1) |
| gwp | number | â | 100-year Global Warming Potential per IPCC Assessment Report 6 |
| liquid_line_od_in | string | in | Liquid line copper outside diameter (1/4", 5/16", 3/8", 1/2") |
| actual_length_ft | number | ft | Total installed one-way liquid line length (15 ft to 150 ft) |
| factory_allowance_ft | number | ft | Manufacturer pre-charged factory line-set length allowance |
| net_additional_length_ft | number | ft | Line length exceeding factory pre-charge requiring field addition |
| adder_rate_oz_per_ft | number | oz/ft | Refrigerant mass adder rate per linear foot |
| factory_base_charge_oz | number | oz | Factory condensing unit pre-charge in ounces |
| additional_charge_oz | number | oz | Calculated additional refrigerant mass to weigh in |
| total_system_charge_oz | number | oz | Total operating system charge in ounces |
| total_system_charge_lbs | number | lbs | Total operating system charge in pounds |
| total_system_charge_kg | number | kg | Total operating system charge in kilograms |
| vertical_lift_ft | number | ft | Vertical elevation difference between indoor coil and outdoor unit |
| requires_oil_trap | boolean | â | Flag indicating mandatory suction riser oil trap per manufacturer specification |
đ§Ž Interactive Companion Calculators
Test and explore these mathematical models dynamically in our client-side calculators:
Calculate factory trim adjustment and line-set mass addition for R-454B, R-32, and R-410A.
Saturation temperature lookup with bubble and dew point glide compensation.
đ Companion Research Whitepapers
Read the full mathematical derivations and thermodynamic proofs:
Governing formulations for low-GWP A2L line-set mass addition and liquid displacement mechanics.
đ Academic Citation & Replication
When referencing this benchmark dataset in academic publications, university course syllabi, or engineering technical reports, please cite as follows:
BibTeX Entry:
@dataset{hvaclogic_refrigerant_mass_charge_low_gwp,
author = {{HVACLogic Open Engineering Research Group}},
title = {Next-Generation Low-GWP Refrigerant Line-Set Mass Addition & Velocity Gradient Benchmark Dataset},
year = {2026},
publisher = {HVACLogic Open Science},
url = {https://hvaclogic.org/datasets/refrigerant-mass-charge-low-gwp},
doi = {10.6084/m9.figshare.33640444}
}