Kitchen Range Hood Exhaust Aerodynamics, Capture Velocity, and Make-Up Air Sizing Benchmark Matrix
Computational capture-efficiency matrix for residential and light-commercial kitchen range hoods under IRC Section M1503.6 and ASHRAE Standard 62.2. Models thermal plume buoyant velocity, total equivalent length (TEL) static pressure loss compensation, and mandatory make-up air interlock thresholds.
đŦ Dataset Methodology & Engineering Basis
Calculates exhaust airflow requirements across gas, electric, and induction cooktops. Gas burner output is sized at 1 CFM per 100 BTU/h, electric/induction cooktops at 10 CFM per linear inch of width, with island hood multiplier (1.33x) and ACCA Manual D equivalent duct length static friction adders. Make-up air interlocks are flagged for systems exceeding 400 CFM per IRC M1503.6.
Governing Engineering Standards & Codes:
đ Tabular Data Preview (First 5 Rows)
Displaying 5 of 433 rows| vector_id | cooktop_type | cooktop_width_in | gas_burner_btu | mounting_type | straight_duct_len_ft | elbows_90 | total_equivalent_length_ft | final_recommended_cfm | recommended_duct_diameter_in | make_up_air_required | make_up_air_cfm_required |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KH-VEC-0001 | gas | 24 | 36000 | wall | 5 | 1 | 45 | 400 | 7 | FALSE | 0 |
| KH-VEC-0002 | gas | 24 | 36000 | wall | 5 | 2 | 55 | 400 | 7 | FALSE | 0 |
| KH-VEC-0003 | gas | 24 | 36000 | wall | 5 | 3 | 65 | 400 | 7 | FALSE | 0 |
| KH-VEC-0004 | gas | 24 | 36000 | wall | 15 | 1 | 55 | 400 | 7 | FALSE | 0 |
| KH-VEC-0005 | gas | 24 | 36000 | wall | 15 | 2 | 65 | 400 | 7 | FALSE | 0 |
đ Data Dictionary & Variable Definitions
Complete schema definition describing each column, engineering unit of measure, data type, and thermodynamic description:
| Variable Name | Data Type | Unit | Engineering Description |
|---|---|---|---|
| vector_id | string | â | Unique kitchen ventilation vector (KH-VEC-0001 to KH-VEC-0433) |
| cooktop_type | string | â | Cooktop energy source (gas, electric, induction) |
| cooktop_width_in | number | in | Cooktop linear width (24", 30", 36", 48", 60") |
| gas_burner_btu | number | BTU/h | Total aggregate gas burner firing rate in BTU/h |
| mounting_type | string | â | Hood installation spatial geometry (wall, island) |
| straight_duct_len_ft | number | ft | Straight exhaust duct physical run length |
| elbows_90 | number | â | Number of 90-degree smooth sheet metal elbows installed |
| kitchen_volume_cuft | number | cu ft | Kitchen enclosure interior cubic volume |
| base_thermal_cfm | number | CFM | Thermal plume capture airflow baseline |
| mounting_multiplier | number | â | Mounting capture multiplier (1.00 for wall, 1.33 for island) |
| total_equivalent_length_ft | number | ft | Total equivalent length (TEL) of exhaust duct run |
| duct_adder_cfm | number | CFM | Static pressure friction compensation airflow adder |
| room_ach_cfm | number | CFM | Room air exchange airflow baseline (15 ACH) |
| final_recommended_cfm | number | CFM | Final recommended exhaust fan airflow capacity |
| recommended_duct_diameter_in | number | in | Recommended round duct diameter to maintain velocity below 1,500 FPM |
| make_up_air_required | boolean | â | Flag indicating mandatory make-up air interlock under IRC M1503.6 (> 400 CFM) |
| make_up_air_cfm_required | number | CFM | Dedicated make-up air supply airflow required |
đ§Ž Interactive Companion Calculators
Test and explore these mathematical models dynamically in our client-side calculators:
Calculate cooktop capture CFM, duct friction loss, and code make-up air CFM.
đ Companion Research Whitepapers
Read the full mathematical derivations and thermodynamic proofs:
Technical report evaluating indoor airflow dynamics, dilution mechanics, and ventilation balance.
đ Academic Citation & Replication
When referencing this benchmark dataset in academic publications, university course syllabi, or engineering technical reports, please cite as follows:
BibTeX Entry:
@dataset{hvaclogic_kitchen_hood_exhaust_makeup_air,
author = {{HVACLogic Open Engineering Research Group}},
title = {Kitchen Range Hood Exhaust Aerodynamics, Capture Velocity, and Make-Up Air Sizing Benchmark Matrix},
year = {2026},
publisher = {HVACLogic Open Science},
url = {https://hvaclogic.org/datasets/kitchen-hood-exhaust-makeup-air}
}